Available Reports
Reporting Access Levels¶
The Reports within Huddo Analytics are divided into 3 separate access levels based on the role of a User within Connections, to allow for more targeted and relevant reporting.
Personal Analytics¶
All users are presented with reports about their own activity and content to allow them to analyse and understand their own usage of Connections. These reports can be accessed through the ‘My Page’ area in the Homepage application.
Examples - My Most visited Blogs, My Recent Network Contact, My Recent Followers, etc.
Community Level Analytics¶
Community managers/owners are presented with reports that help monitor their Community’s usage and adoption. These reports can be accessed through the Huddo Community Analytics widget. These reports can only be accessed and customised by the Owners of the Community.
Examples – Most Popular Ideas, Number of Visits Over Time, Most Recent Members, etc.
Overall (admin) Connections Analytics¶
Overall Connections Reports focus on usage and adoption of the entire Connections environment. These reports are accessed in a very similar way to Community reports but they are only available within the ‘Huddo Analytics’ community as defined in the widgets-config.xml file during installation. Please see the Installation guide for more details.
Examples - Most Active Users, Most Active Content, Percentage of Users Active in BUILDING, Connections Usage by Application, etc.
Categories of Reports¶
Huddo Analytics includes over 100 pre-defined graphs and data reports to help monitor user-adoption and usage within Connections. In addition, further reports can be created by Connections Administrators and Community Managers using the Custom Report templates. Most reports are organised into the five main categories as listed below.
Connections - Reports in this category provide an overview of user activity within Connections
e.g. Number of Visit Events Over Time, Number of Create Events by Application
Demographics - These Reports are based on user groups defined by Profile attributes
e.g. _Connections Usage by Country, Connections Usage by Building, Percentage of Users Active in Each Building
Content Content Reports provide an insight into the different types of content as well as content with specific attributes within Connections
e.g. Most Created Types of Content, Most Followed Content, Most Visited Content
User - These Reports – are aimed at enabling the viewer to identify users based on their usage of Connections
e.g. Inactive Users, Users Ranked by Number of Visits, Most Active Users
Community Community reports help identify communities based on usage and adoption related attributes such as size, contributions
e.g. Largest Communities, Most Active Communities usage
There is also a Huddo report category for Huddo Badges/Thanks/Awards.
Huddo Huddo reports help quantify Badges/Thanks/Awards received on Badge and User
e.g. Total Awarded Badges, Thanks Awarded usage, Huddo Summary Report
Default Available Reports¶
Below is a full list of all reports provided as part of Huddo Analytics, organised by Report Access Level and Category.
Personal Analytics¶
Huddo¶
Name | Type | Purpose |
---|---|---|
My Huddo Badges (Last Month) | Table | Displays the Huddo Badges awarded to users in the previous month |
My Huddo Thanks (Last Month) | Table | Displays your Huddo Thanks given and received in the previous month |
My Huddo Awards (Last 6 Months) | Table | Displays your Huddo Awards received in the previous 6 months |
My Colleagues Recently Awarded Badges | Table | Displays the Huddo Badges recently awarded to my colleagues |
Connections¶
Name | Type | Purpose |
---|---|---|
My Application Usage | Pie | A pie chart showing your activity for each Application as a percentage of the total activity |
My Connections Visits | Trend | A trend line showing the number of visits made by you over time |
My Connections Contributions | Trend | A trend line showing the number of contributions made by you over time |
My Status Updates Over Time | Trend | A cumulative trend line showing the number of status updates created by you |
#### Content |
Name | Type | Purpose |
---|---|---|
My Activities by Users | Bar | Ranks your Activities by Number of Users |
My Blogs Posts by Visits | Bar | Ranks your Blogs Posts by number of visits |
My Blogs by Posts | Bar | Ranks your Blogs by Posts |
My Bookmarks by Visits | Bar | Ranks your Bookmarks by Visit |
My Ideation Blogs by Ideas | Bar | Ranks your Ideation Blogs by Ideas |
My Ideas by Votes | Bar | Ranks your Ideas by Votes |
My File Folders by Contents | Bar | Ranks your File Folders by Contents |
My Files by Download | Bar | Ranks your Files by Downloads |
My Files by Shares | Bar | Ranks your Files by Shares |
My File Library Visitors | Bar | Users visiting your File Library |
My Forums by Visits | Bar | Ranks your Forums by Visit |
My Forums by Topics | Bar | Ranks your Forums by Topics |
My Forum Topics by Visits | Bar | Ranks your Forum Topics by Visits |
My Forum Topics by Replies | Bar | Ranks your Forum Topics by Replies |
My Wiki Pages by User Visits | Bar | Ranks your Wiki Pages by User Visits |
My Wiki Pages by User Updates | Bar | Ranks your Wiki Pages by User Updates |
My Most Creates Types of Content | Bar | A bar chart showing your most created types of content |
My Most Active Content | Table | Ranks Content Created by you by the amount of user activity |
My Least Active Content | Table | Ranks content created by you by the amount of user activity |
My Most Followed Content | Table | Ranks your content by number of followers |
My Most Active Community Content | Table | Ranks Content in communities that you own by the amount of user activity |
My Lease Active Community Content | Table | Ranks Content in communities that you own by the amount of user activity |
User¶
Name | Type | Purpose |
---|---|---|
My Recent Network Contacts | Table | List your Recent Network Contacts |
My Recent Followers | Table | Lists your Recent Followers |
My Recent Content Followers | Table | Displays Connections Users following your content |
Community¶
Name | Type | Purpose |
---|---|---|
My Most Active Communities | Bar | Bar chart showing Communities you own by the amount of user activity |
My Most Visited Communities | Bar | Bar chart showing the most visited communities owned by you |
My Communities by Contributions | Bar | Bar chart showing your Communities with the most number of content being created |
My Lease Active Communities | Table | Table showing Communities you own by the amount of user activity |
Most Recent Public Communities | Table | Table showing the most recently created Public Communities |
Community Level Analytics¶
Connections¶
Name | Type | Purpose |
---|---|---|
Total Number of Events by Application | Pie | Displays activity within each Application as a percentage of total activity |
Number of VISIT Events by Application | Pie | Displays number of VISIT events within each Application as a percentage of total number of VISIT events |
Number of CREATE Events by Application | Pie | Displays number of CREATE events within each Application as a percentage of total number of VISIT |
Unique Users VISIT Events by Application | Pie | Bar chart showing the number of Unique Users VISIT events for each application |
Unique Users CREATE Events by Application | Pie | Bar chart showing the number of Unique Users CREATE events for each application |
Unique User Events by Application | Pie | Pie chart showing the number of Unique User events for each application |
Number of VISIT Events Over Time | Trend | Graph showing the total number VISIT events over a selected time period |
Number of CREATE Events Over Time | Trend | Graph showing the total number CREATE events over a selected time period |
Unique User VISIT Events Over Time | Trend | Trend line showing the number of Unique User VISIT events over a selected time period |
Unique User CREATE Events Over Time | Trend | Trend line showing the number of Unique Users CREATE events over a selected time period |
First VISIT Events Over Time | Trend | Trend line showing the number of first-time user VISIT events over a selected time period |
First CREATE Events Over Time | Trend | Trend line showing the number of first-time user CREATE events over a selected time period. Can be filtered by Community Source, Item Type and Event Type |
Total Number of Events by Device | Pie | Displays activity from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Number of VISIT Events by Device | Pie | Displays number of VISIT events from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Number of CREATE Events by Device | Pie | Displays number of CREATE events from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Unique Users VISIT Events by Device | Pie | Displays number of Unique Users CREATE events for each Device. Data available from Connections 5.0 onwards |
Unique Users CREATE Events by Device | Pie | Displays number of Unique User events for each Device. Data available from Connections 5 onwards |
Unique User Events by Device | Pie | Displays activity from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Content¶
Name | Type | Purpose |
---|---|---|
Most Created Types of Content | Bar | Graph showing the most created content types in this Community |
Most Visited Bookmarks | Bar | Chart showing the bookmarks that have the most visits |
Most Popular Ideas | Bar | Chart showing the Ideas that have received the most votes |
Most Downloaded Files | Bar | Chart showing the Most downloaded files in the Community |
Forums with Most Topics | Bar | Graph showing the Forums with most topics in the Community |
Forum Topics with Most Replies | Bar | Graph showing Forum Topics with the most replies |
Most Updated Wiki Pages | Bar | Graph showing Wiki Pages in the community by number of UPDATE events |
Activities with Most Number of Users | Bar | Chart showing the activities with the most number of users |
Unique Visitors to the File Library Over Time | Trend | Trend line showing the number of Unique Visitors to the Community's File Library |
Most Active Content | Table | Table showing content with the most number of events generated |
Most Followed Content | Table | Table showing content with the most number of followers |
Most Recent Content | Table | Table showing the most recently created content |
Custom Content Report | Table | Table for creating custom Content-related reports |
User¶
Name | Type | Purpose |
---|---|---|
Users Ranked by Number of Visits | Bar | Chart showing Users who have the most VISIT events in this community |
Users Ranked by Number of Contributions | Bar | Chart showing Users who have the most CREATE events in this community |
Most Recent Members | Table | Table listing the most recent Members of this Community |
Most Recent Followers | Table | Table listing the most recent Followers of this Community |
Custom User Report | Table | Table for creating custom Users-related reports |
Demographics¶
Name | Type | Purpose |
---|---|---|
Community Usage by COUNTY | Pie | Pie chart showing the activity in each Country as a percentage of the total activity |
Number of Active Community Users by COUNTRY | Bar | Bar chart showing the number of Active Users in each Country |
Percentage of Community Users Active in COUNTRY | Bar | Bar chart showing the percentage of Active Users in each Country |
Community Usage by BUILDING | Pie | Pie chart showing the activity in each Building as a percentage of the total activity |
Number of Active Community Users by BUILDING | Bar | Bar chart showing the number of Active Users in each Building |
Percentage of Community Users Active in BUILDING | Bar | Bar chart showing the percentage of Active Users in each Building |
Community Usage by DEPARTMENT | Pie | Pie chart showing the activity in each Department as a percentage of the total activity |
Number of Active Community Users by DEPARTMENT | Bar | Bar chart showing the number of Active Users in each Department |
Percentage of Community Users Active in DEPARTMENT | Bar | Bar chart showing the percentage of Active Users in each Department |
Community Usage by FLOOR | Pie | Pie chart showing the activity in each Floor as a percentage of the total activity |
Number of Active Community Users by FLOOR | Bar | Bar chart showing the number of Active Users in each Floor |
Percentage of Community Users Active in FLOOR | Bar | Bar chart showing the percentage of Active Users in each Floor |
Usage Data Report by COUNTRY | Table | Table showing number of active community users, percentage of active community users, total number of community users, and percentage of activity each Country |
Usage Data Report by BUILDING | Table | Table showing number of active community users, percentage of active community users, total number of community users, and percentage of activity each Building |
Usage Data Report by DEPARTMENT | Table | Table showing number of active community users, percentage of active community users, total number of community users, and percentage of activity each Department |
Usage Data Report by FLOOR | Table | Table showing number of active community users, percentage of active community users, total number of community users, and percentage of activity each Floor |
Overall Connections Analytics¶
Connections¶
Name | Type | Purpose |
---|---|---|
Total Number of Events by Application | Pie | Displays activity within each Application as a percentage of total activity |
Number of VISIT Events by Application | Pie | Displays number of VISIT events within each Application as a percentage of total number of VISIT events |
Number of CREATE Events by Application | Pie | Displays number of CREATE events within each Application as a percentage of total number of VISIT events |
Unique User Events by Application | Pie | Pie chart showing the number of Unique User events for each application |
Unique Users VISIT Events by Application | Pie | Bar chart showing the number of Unique Users VISIT events for each application |
Unique Users CREATE Events by Application | Pie | Bar chart showing the number of Unique Users CREATE events for each application |
Number of VISIT Events Over Time | Trend | Graph showing the total number VISIT events over a selected time period |
Number of CREATE Events Over Time | Trend | Graph showing the total number CREATE events over a selected time period |
Unique User VISIT Events Over Time | Trend | Trend line showing the number of Unique User VISIT events over a selected time period |
Unique User CREATE Events Over Time | Trend | Trend line showing the number of Unique Users CREATE events over a selected time period |
First VISIT Events Over Time | Trend | Trend line showing the number of first-time user VISIT events over a selected time period |
First CREATE Events Over Time | Trend | Trend line showing the number of first-time user CREATE events over a selected time period |
Total Number of Events by Device | Pie | Displays activity from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Number of VISIT Events by Device | Pie | Displays number of VISIT events from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Number of CREATE Events by Device | Pie | Displays number of CREATE events from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Unique Users VISIT Events by Device | Pie | Displays number of Unique Users CREATE events for each Device. Data available from Connections 5.0 onwards |
Unique Users CREATE Events by Device | Pie | Displays number of Unique User events for each Device. Data available from Connections 5.0 onwards |
Unique User Events by Device | Pie | Displays activity from each Device as a percentage of total activity. Data available from Connections 5.0 onwards |
Huddo¶
Name | Type | Purpose |
---|---|---|
Huddo Badges Distribution | Column | A histogram displaying the current distribution of users based on the number of Huddo |
Badges achieved by them. This can be filtered by Category | ||
Profile Progress Distribution | Column | A histogram displaying the current distribution of users based on the percentage of completion of their profiles as calculated by the Huddo Profile Progress widget |
Huddo Thanks Distribution | Column | A histogram displaying the current distribution of users based on the number of Huddo Thanks given and received by them |
Huddo Badges Awarded | Table | - |
Huddo Awards Awarded | Table | - |
Huddo Thanks Awarded | Table | - |
Huddo Badges Awarded by Users | Table | - |
Huddo Awards Awarded by Users | Table | - |
Huddo Thanks Awarded by Users | Table | - |
Huddo Summary Report | Table | - |
Profile Progress for Users | Table | - |
Demographics¶
Name | Type | Purpose |
---|---|---|
Connections Usage by COUNTRY | Pie | Bar chart showing the activity in each Country as a percentage of the total activity |
Number of Active Users by COUNTRY | Bar | Bar chart showing the number of Active Users in each Country |
Percentage of Users Active in COUNTRY | Bar | Bar chart showing the percentage of Active Users in each Country |
Connections Usage by BUILDING | Pie | Bar chart showing the activity in each Building as a percentage of the total activity |
Number Active Users by BUILDING | Bar | Bar chart showing the number of Active Users in each Building |
Percentage of Users Active in BUILDING | Bar | Bar chart showing the percentage of Active Users in each Building |
Connections Usage by DEPARTMENT | Pie | Pie chart showing the activity in each Department as a percentage of the total activity |
Number of Active Users by DEPARTMENT | Bar | Bar chart showing the number of Active Users in each Department |
Percentage of Users Active in DEPARTMENT | Bar | Bar chart showing the percentage of Active Users in each Department |
Connections Usage by FLOOR | Pie | Pie chart showing the activity in each Floor as a percentage of the total activity |
Number of Active Connections Users by FLOOR | Bar | Bar chart showing the number of Active Users in each Floor |
Percentage of Connections Users Active in FLOOR | Bar | Bar chart showing the percentage of Active Users in each Floor |
Usage Data Report by COUNTRY | Table | Table showing number of active users, percentage of active users, total number of users, and percentage of activity each Country |
Usage Data Report by BUILDING | Table | Table showing number of active users, percentage of active users, total number of users, and percentage of activity each Building |
Usage Data Report by DEPARTMENT | Table | Table showing number of active community users, percentage of active community users total number of community users, and percentage of activity each Department |
Usage Data Report by FLOOR | Table | Table showing number of active community users, percentage of active community users, total number of community users, and percentage of activity each Floor |
Content¶
Name | Type | Purpose |
---|---|---|
Most Created Types of Content | Bar | Graph showing the most created content types across Connections |
Number of Status Updates Created Over Time | Trend | Graph showing the total number of Status Updates posted over a selected period of time |
Most Active Content | Table | Table showing content with the most number of events generated |
Least Active Content | Table | Table showing content with the least number of events generated |
Most Visited Content | Table | Table showing content with the most number of visit and read events generated |
Most Followed Content | Table | Table showing content with the most number of followers |
File Libraries by Computed Size (MB) | Table | Table showing File Libraries with their Computed Size in Megabytes |
Custom Content Report | Table | Table for creating custom Content-related reports |
Custom Content Report Inc. Parent | Table | Table for creating Content-related reports which includes the Parent Name |
User¶
Name | Type | Purpose |
---|---|---|
Users With Most Network Contacts | Bar | Chart of Users who have the most number of Network Contacts |
Most Active Users | Table | Table of users who have generated the most number of events in Connections in the selected time period |
Least Active Users | Table | Table of users who have generated the least number of events in Connections in the selected time period |
Inactive Users | Table | Table of Users who have no activity in Connections in the selected time period |
Recently Active Users | Table | Table of Users that have been active in the last week with Number of Events and Date of last activity |
Users with Most Contributions | Table | Table of Users with the most number of CREATE events in the selected time period |
First Time Users | Table | Table of Users showing the most recent first time Users |
New Users CREATE Events | Table | Table of Users who have recently made their first contribution to Connections, i.e. first CREATE event |
Custom User Report | Table | Table for creating custom Users-related reports |
Community¶
Name | Type | Purpose |
---|---|---|
Communities with Most Events | Bar | Chart showing the Communities with the highest number of events |
Communities with Most VISIT Events | Bar | Bar Chart showing the Communities with the highest number of VISIT events |
Communities with Most CREATE events | Bar | Bar Chart showing Communities with the highest number of CREATE events |
Largest Communities | Bar | Bar Chart showing the Communities with the most number of Members |
Communities with Most Events | Table | Table of Communities with the most number of events in Connections in the selected time period |
Communities with Least Events | Table | Table of Communities with the least number of events in Connections in the selected time period |
Most Recent Communities | Table | Table showing the most recently created Communities |
Custom Community Report | Table | Table for creating custom Communities-related reports |